THE ROSSMOOR MEN'S GOLF CLUB main
First Flight |
RMGC 2023 Invitational Net |
|||
Pos. | Players | To Par | Total | Purse |
Net | Net | |||
1 | Bryson, Greg + Smith, Bradford–Low Gross | -11 | 61 | $50.00 |
2 | Snyder, Tom + Snyder , Matt | -8 | 64 | $50.00 |
3 | Morneau, Don + Baptist, David | -5 | 67 | $40.00 |
4 | Tallon, Chris + Cambiaso, Ignacio | -4 | 68 | $30.00 |
5 | Mitchell, Curtis + Voigt, Rick | -4 | 68 | $20.00 |
6 | Amos, Dallas + Mullally, Ben | -3 | 69 | $10.00 |
7 | Canterbury, Wayne + Buck, Dustin | -1 | 71 | $0.00 |
8 | Linden, Mark + Folk, Jim | 1 | 73 | $0.00 |
Second Flight | ||||
Pos. | Players | To Par | Total | Purse |
Net | Net | |||
1 | Brasch, Fred + Brasch, Sammy | -9 | 63 | $50.00 |
2 | Pingatore, Jim + Pingatore, Matt | -6 | 66 | $40.00 |
3 | Ikard, B. + Gaoiran, A. | -6 | 66 | $30.00 |
4 | Benson, Chuck1 + Dawson, K. | -4 | 68 | $20.00 |
5 | Roath, Stephen + Roath, Dave | -4 | 68 | $10.00 |
6 | O’Dea, Ed + Cochrane , Michael | -4 | 68 | $0.00 |
7 | Fitzgerald, Alan + Barrington, Michael | -3 | 69 | $0.00 |
8 | Kim, Moo W + Kim, Joseph | -2 | 70 | $0.00 |
Third Flight | ||||
Pos. | Players | To Par | Total | Purse |
Net | Net | |||
1 | Yamamoto, Stan + Fong, Alex | -10 | 62 | $50.00 |
2 | Cannon, Darrell + Cannon, Dave | -6 | 66 | $40.00 |
3 | Schloss, James + Schloss, Clayton | -4 | 68 | $30.00 |
4 | Kutler, Jay + Mathews, Don | -3 | 69 | $20.00 |
5 | Jennings, David + Evans, Jim | -3 | 69 | $10.00 |
6 | Shaffer, Jonathan + Condeff, Rick | -2 | 70 | $10.00 |
7 | Broxham, Bill + Everett, Dan | E | 72 | $0.00 |
8 | Soo Hoo, James + Soo Hoo, John | E | 72 | $0.00 |
Fourth Flight | ||||
Pos. | Players | To Par | Total | Purse |
Net | Net | |||
1 | Dunn, Matthew + Buscovich, Tom | -10 | 62 | $50.00 |
2 | Denniston, Thomas + Grotts, John | -3 | 69 | $40.00 |
3 | Van Slyke, Peter + Moran, Andrew | -3 | 69 | $30.00 |
4 | Savnik, Barry + Schiesser, Hans | -3 | 69 | $20.00 |
5 | Gschwend, Jim + Gschwend, Michael | -3 | 69 | $10.00 |
6 | Iacullo, Pat + Iacullo, Jason | 1 | 73 | $0.00 |
7 | Kent, John + Reigle, Denny | 2 | 74 | $0.00 |
8 | Weinstein, Stephen + Westgate, Ronald | 6 | 78 | $0.00 |
Fifth Flight | ||||
Pos. | Players | To Par | Total | Purse |
Net | Net | |||
1 | Gould, Gregory + Lane, Stephan | -10 | 62 | $50.00 |
2 | Moore, John + Bradley , James | -9 | 63 | $40.00 |
3 | Hastings, Art + Hastings, Nathan | -9 | 63 | $30.00 |
4 | Poulin, Daniel + Basile, Bob | -8 | 64 | $20.00 |
5 | Kahn, Mark + Fahrernkrog, Alan | -5 | 67 | $10.00 |
6 | Mancini, David + Hollinghead, Michael | -4 | 68 | $0.00 |
7 | Keeley, Bill + Quinn, Mike | 2 | 74 | $0.00 |
Total Purse Allocated: $810.00 | ||||
Pos. | Players | To Par | Total | Purse |
Gross | Gross | |||
1 | Bryson, Greg + Smith, Bradford | -3 | 69 | $50.00 |
2 | Amos, Dallas + Mullally, Ben | -3 | 69 | $0.00 |
3 | Pingatore, Jim + Pingatore, Matt | -2 | 70 | $0.00 |
4 | Cannon, Darrell + Cannon, Dave | -1 | 71 | $0.00 |
5 | Brasch, Fred + Brasch, Sammy | E | 72 | $0.00 |
6 | Snyder, Tom + Snyder , Matt | E | 72 | $0.00 |
7 | Morneau, Don + Baptist, David | E | 72 | $0.00 |
8 | Tallon, Chris + Cambiaso, Ignacio | 1 | 73 | $0.00 |
9 | Mitchell, Curtis + Voigt, Rick | 1 | 73 | $0.00 |
10 | Yamamoto, Stan + Fong, Alex | 3 | 75 | $0.00 |
11 | Benson, Chuck1 + Dawson, K. | 4 | 76 | $0.00 |
12 | Moore, John + Bradley , James | 4 | 76 | $0.00 |
13 | Ikard, B. + Gaoiran, A. | 4 | 76 | $0.00 |
14 | Roath, Stephen + Roath, Dave | 5 | 77 | $0.00 |
15 | Canterbury, Wayne + Buck, Dustin | 6 | 78 | $0.00 |
16 | Dunn, Matthew + Buscovich, Tom | 6 | 78 | $0.00 |
17 | Gould, Gregory + Lane, Stephan | 6 | 78 | $0.00 |
18 | Poulin, Daniel + Basile, Bob | 7 | 79 | $0.00 |
19 | Linden, Mark + Folk, Jim | 7 | 79 | $0.00 |
20 | Savnik, Barry + Schiesser, Hans | 7 | 79 | $0.00 |
21 | Leong, Chuck + Siegle, Phil | 7 | 79 | $0.00 |
22 | Schloss, James + Schloss, Clayton | 7 | 79 | $0.00 |
23 | O’Dea, Ed + Cochrane , Michael | 8 | 80 | $0.00 |
24 | Fitzgerald, Alan + Barrington, Michael | 8 | 80 | $0.00 |
25 | McDonnell, John + Charrette, Tyler | 9 | 81 | $0.00 |
26 | Hastings, Art + Hastings, Nathan | 9 | 81 | $0.00 |
27 | Kim, Moo W + Kim, Joseph | 9 | 81 | $0.00 |
28 | Kutler, Jay + Mathews, Don | 11 | 83 | $0.00 |
29 | Dort, George + Bates, Roger | 11 | 83 | $0.00 |
30 | Jennings, David + Evans, Jim | 11 | 83 | $0.00 |
31 | Shaffer, Jonathan + Condeff, Rick | 12 | 84 | $0.00 |
T32 | Broxham, Bill + Everett, Dan | 12 | 84 | $0.00 |
T32 | Gschwend, Jim + Gschwend, Michael | 12 | 84 | $0.00 |
34 | Iacullo, Pat + Iacullo, Jason | 13 | 85 | $0.00 |
35 | Mancini, David + Hollinghead, Michael | 13 | 85 | $0.00 |
36 | Van Slyke, Peter + Moran, Andrew | 14 | 86 | $0.00 |
37 | Teague, Michael + Smith, Patrick | 14 | 86 | $0.00 |
38 | Soo Hoo, James + Soo Hoo, John | 14 | 86 | $0.00 |
39 | Kent, John + Reigle, Denny | 15 | 87 | $0.00 |
40 | Denniston, Thomas + Grotts, John | 15 | 87 | $0.00 |
41 | Kahn, Mark + Fahrernkrog, Alan | 15 | 87 | $0.00 |
42 | Kelly, Patrick + Ogden, Rich | 17 | 89 | $0.00 |
43 | Keeley, Bill + Quinn, Mike | 19 | 91 | $0.00 |
44 | Weinstein, Stephen + Westgate, Ronald | 23 | 95 | $0.00 |
NS | Scott-Morgan, Marcus L + Warren, Daniel L | – | NS | $0.00 |
NS | Macchia, Isaac M + Harrah, Brent L | – | NS | $0.00 |
NS | Shaw, John + Schwab, Bob | – | NS | $0.00 |
NS | Gedeon, Stanley + Aslinger, Chuck | – | NS | $0.00 |
NS | Simon, JP + Blaauw, Steve | – | NS | $0.00 |
2022 Invitational Member Guest
It was certainly worth the 2 year wait to have the relaunch of the Rossmoor Invitational. Cool and windy weather didn’t dampen the competitive and fun juices of the 40 teams. What I loved were the 4, yes 4 father son or family teams. Some day I hope to play in this event with my son.
Wine, beer and booze flowed everywhere on the Stanley Dollar course. On number 10, Sal Contreas of Mike’s Auto Body provided wine to anyone hitting a tee ball inside the 20 foot circle.
Not to be outdone, “cartman” Dickey Nitta of VIP golf also hosted wine if the tee shot stayed in the circle along with the always available, mai tai cocktails in an almost sports bar setting on hole 16.. Only thing missing was the opportunity to buy a few lap dances!!
Speaking of par 3’s- our Rossmoor members , who are also pin seekers for the day, were recognized with $15 pro shop credits for their respective closest to the pin shots. Here were the results:
Hole 2- Dante, I walk a million miles golfing, Marchetti.
Hole 4- George, watch me fly again, Dort.
Hole 14- Chuck, I’m always winning something, Leong
Hole 16- Ed, All Day, O’Dea.
Unique to our event is both true handicap teams and also Callaway scoring teams all playing in one event. Thank God for the golf genius software, that somehow in some cloud helps Brent and Mark figure out the actual scores, otherwise we’d still be there waiting results. So speaking of winners and almost winners, let’s get to it. Yea I know you’ve already seen the “dry” golf genius results, but here’s the real juice of the event.
Callaway Flight
New to Rossmoor and a newbie to the Invitational, the father-son team of Moo Kim and son Joe Kim posted a smooth 64 and did a Korean victory dance at the event center. Moo also took luck into his own hands and won a wedge in one of the raffles.
Net Flights
These flights are were the cream rises to the top and handicap chairman run for cover in many instances. No exception to that remark at Rossmoor. So here we go:
Flight 4. The “Dominator” aka G squared, Greg Gould and his Blackhawk ringer guest, Lane Stephen took home the bacon with the win. Speaking of winning, Greg was exhausted walking up to the raffle tables to get his NUMEROUS bottles of wine!
Flight 3. No one in this flight could relax as scoring was a real shoot out for the 9 handicap bandit teams in the flight. A net 62 from Jae “quiet man” Shin and his son Andrew posted the low net score of the entire Invitational.
Flight 2 This flight had more dangerous handicap teams than a horror movie. Bringing a Round Hill CC handicap stud as his guest, Jim, “is this a skin game” Gschwend and his guest Scott Tachiera, claimed first place pro shop money to their bank accounts. Not to be out done with skill and luck, Scott wins the 3 wood in the raffle and will probably go on the celebrity tour with it.
Flight 1. Known as the low “cap” flight there were again 9 teams that all could easily have won the flight. However, there can only be one winner and that went to the team of Chris Berg and King Lip.
Gross Flight. Unlike in past years where I could expect only 2 teams that could win this flight, this year Draft Kings odds posted a legitimate scenario of 5 possible teams having the scoring power to pull out a victory.
The 2019 defending Invitational team of Curtis Mitchell and Rick, “I want another trophy” Voigt knew they had to bring their A+ game to the tee box, and when the fat lady did her final song, she called out the Mitchell-Voigt team as repeat champions. Their 72 gross was 1 shot lower than the teams of Snyder & Koch, Wheeler & “Dawk” Dawkins and Berg & Lip.