2025 Invitational, Save the date……tbd

2024 Invitation Results

Good morning, gentlemen. To view results from Friday’s RMGC Invitational Golf Tournament, click on the link. One hundred golfers teed it up in this year’s event. There were four Handicap Flights, one Callaway Flight and one Sponsor Flight The handicap flights were well contested throughout. A single stroke separated 3 of the flight winners from runners-up by a single stroke. Winners from Flight Two, Andrew Fisher and partner Nathan McMurry did separate by 5 strokes with a score of net 61. A truly fine effort.

The Overall Tournament Champions is the team with the best low gross score (better ball of the two-man team). This year’s Tourament Champions – Dallas Amos and partner Ben Mullally shot 1 under par 71. Under par is always good. Dallas and Ben will have their names engraved on the perpetual trophy. Way to go!

Closest to the hole winners and runners-up on all par 3 holes hit the money. The closest shot hit on any/all of the par 3 holes was produced by RMGC President, Jon Shaffer, on hole #10, 4’10”. Nice.

In the Callaway Flight, the father-son team, Fred and Andrew Sun, shocked the field by coming in at 12 under par, taking first place with room to spare. Well done!

Many thanks are in order to Bill Keeley, RMGC Event Chairman, for putting together this year’s event. It’s a lot of work and Bill delivered the goods. Thank you, Bill. Thank you Sponsors as well for stepping up!

To view results click on the link…

https://www.golfgenius.com/ggid/rpgnew

 

SAVE THE DATE

 

FRIDAY JUNE 7, 2024

Recruit Your Guest Now

 

RMGC Invitational Golf Tournament

  • 28th Annual Men’s Member/Guest Invitational
  • 2-Man Best Ball Golf Tournament
  • Handicap & Non-Handicap Flights
  • 11 AM Check-in & Lunch on Stan at Creekside Grill
  • Also Free Range Ball from Berkshire Hathaway
  • 12:30 PM Shotgun Start on Dollar Ranch Golf Course
  • Dinner after Golf & Prizes Thanks to our Sponsors:
  • XFINITY, TOYOTA, CUSTOM EXTERIORS, VIP GOLF CARTS

 

ALL INCLUSIVE!

  • Green Fees, Tee Prizes, Lunch & Dinner
  • Cocktails, Awards, Raffles & Sponsor Blings
  • $600 Driver Grand Prize Plus Many Other Prizes
  • Like Golf Clubs, Bags, Balls & CASH!
  • Straightest Drive & Close to Pin Prizes!

This Tournament Benefits the Rossmoor Fund Charity and the Rossmoor Scholarship Foundation

 

  • Cost: $150 per Player, $300 per Team
  • Please Pay thru Golf Genius or by Check to RMGC
  •  Contact Bill Keeley for more Info at
  • billkeeleysf@gmail.com or call 267-577-5615

2023 Invitation Results

RMGC Member/Guest Invitational Golf Tournament
By Bill Keeley

Friday before last was a beautiful day, June 2nd, 80 degrees & sunny! That day the Rossmoor Men’s Golf Club held its Member/Guest Invitational Golf Tournament and had a great time not only playing golf, but laughing & joking with each other creating commroderie like no other sport. The two guys who had the best time & should be congratulated are the Champions of the Men’s Invitational, the 2-man team of Greg Bryson & Brad Smith (pictured). Of the 51 teams (102 golfers) participating in 7 flights of competition determined by Rossmoor’s terrific golf pros Mark, Brent & Jacque, two thirds of them were winners of cash credit at the Golf Shop for their good play! Lots of other prizes were won by many thanks to our generous sponsors (Xfinity, Creekside Grill, Toyota of Walnut Creek, Rossmoor Shopping Center, VIP Golf Service, Golden Rain Lending & Berkshire Hathaway) who donated thousands of dollars to this event, enough for RMGC to donate $1000 to the Rossmoor Fund. In the end, everyone was a winner & to be congratulated for their fine sportsmanship! Thanks to all & see you next year!

 

 

First Flight RMGC 2023 Invitational Net
Pos. Players To Par Total Purse
Net Net
1 Bryson, Greg + Smith, Bradford -11 61 $50.00
2 Snyder, Tom + Snyder , Matt -8 64 $50.00
3 Morneau, Don + Baptist, David -5 67 $40.00
4 Tallon, Chris + Cambiaso, Ignacio -4 68 $30.00
5 Mitchell, Curtis + Voigt, Rick -4 68 $20.00
6 Amos, Dallas + Mullally, Ben -3 69 $10.00
7 Canterbury, Wayne + Buck, Dustin -1 71 $0.00
8 Linden, Mark + Folk, Jim 1 73 $0.00
Second Flight
Pos. Players To Par Total Purse
Net Net
1 Brasch, Fred + Brasch, Sammy -9 63 $50.00
2 Pingatore, Jim + Pingatore, Matt -6 66 $40.00
3 Ikard, B. + Gaoiran, A. -6 66 $30.00
4 Benson, Chuck1 + Dawson, K. -4 68 $20.00
5 Roath, Stephen + Roath, Dave -4 68 $10.00
6 O’Dea, Ed + Cochrane , Michael -4 68 $0.00
7 Fitzgerald, Alan + Barrington, Michael -3 69 $0.00
8 Kim, Moo W + Kim, Joseph -2 70 $0.00
Third Flight
Pos. Players To Par Total Purse
Net Net
1 Yamamoto, Stan + Fong, Alex -10 62 $50.00
2 Cannon, Darrell + Cannon, Dave -6 66 $40.00
3 Schloss, James + Schloss, Clayton -4 68 $30.00
4 Kutler, Jay + Mathews, Don -3 69 $20.00
5 Jennings, David + Evans, Jim -3 69 $10.00
6 Shaffer, Jonathan + Condeff, Rick -2 70 $10.00
7 Broxham, Bill + Everett, Dan E 72 $0.00
8 Soo Hoo, James + Soo Hoo, John E 72 $0.00
Fourth Flight
Pos. Players To Par Total Purse
Net Net
1 Dunn, Matthew + Buscovich, Tom -10 62 $50.00
2 Denniston, Thomas + Grotts, John -3 69 $40.00
3 Van Slyke, Peter + Moran, Andrew -3 69 $30.00
4 Savnik, Barry + Schiesser, Hans -3 69 $20.00
5 Gschwend, Jim + Gschwend, Michael -3 69 $10.00
6 Iacullo, Pat + Iacullo, Jason 1 73 $0.00
7 Kent, John + Reigle, Denny 2 74 $0.00
8 Weinstein, Stephen + Westgate, Ronald 6 78 $0.00
Fifth Flight
Pos. Players To Par Total Purse
Net Net
1 Gould, Gregory + Lane, Stephan -10 62 $50.00
2 Moore, John + Bradley , James -9 63 $40.00
3 Hastings, Art + Hastings, Nathan -9 63 $30.00
4 Poulin, Daniel + Basile, Bob -8 64 $20.00
5 Kahn, Mark + Fahrernkrog, Alan -5 67 $10.00
6 Mancini, David + Hollinghead, Michael -4 68 $0.00
7 Keeley, Bill + Quinn, Mike 2 74 $0.00
Total Purse Allocated: $810.00
Pos. Players To Par Total Purse
Gross Gross
1 Bryson, Greg + Smith, Bradford -3 69 $50.00
2 Amos, Dallas + Mullally, Ben -3 69 $0.00
3 Pingatore, Jim + Pingatore, Matt -2 70 $0.00
4 Cannon, Darrell + Cannon, Dave -1 71 $0.00
5 Brasch, Fred + Brasch, Sammy E 72 $0.00
6 Snyder, Tom + Snyder , Matt E 72 $0.00
7 Morneau, Don + Baptist, David E 72 $0.00
8 Tallon, Chris + Cambiaso, Ignacio 1 73 $0.00
9 Mitchell, Curtis + Voigt, Rick 1 73 $0.00
10 Yamamoto, Stan + Fong, Alex 3 75 $0.00
11 Benson, Chuck1 + Dawson, K. 4 76 $0.00
12 Moore, John + Bradley , James 4 76 $0.00
13 Ikard, B. + Gaoiran, A. 4 76 $0.00
14 Roath, Stephen + Roath, Dave 5 77 $0.00
15 Canterbury, Wayne + Buck, Dustin 6 78 $0.00
16 Dunn, Matthew + Buscovich, Tom 6 78 $0.00
17 Gould, Gregory + Lane, Stephan 6 78 $0.00
18 Poulin, Daniel + Basile, Bob 7 79 $0.00
19 Linden, Mark + Folk, Jim 7 79 $0.00
20 Savnik, Barry + Schiesser, Hans 7 79 $0.00
21 Leong, Chuck + Siegle, Phil 7 79 $0.00
22 Schloss, James + Schloss, Clayton 7 79 $0.00
23 O’Dea, Ed + Cochrane , Michael 8 80 $0.00
24 Fitzgerald, Alan + Barrington, Michael 8 80 $0.00
25 McDonnell, John + Charrette, Tyler 9 81 $0.00
26 Hastings, Art + Hastings, Nathan 9 81 $0.00
27 Kim, Moo W + Kim, Joseph 9 81 $0.00
28 Kutler, Jay + Mathews, Don 11 83 $0.00
29 Dort, George + Bates, Roger 11 83 $0.00
30 Jennings, David + Evans, Jim 11 83 $0.00
31 Shaffer, Jonathan + Condeff, Rick 12 84 $0.00
T32 Broxham, Bill + Everett, Dan 12 84 $0.00
T32 Gschwend, Jim + Gschwend, Michael 12 84 $0.00
34 Iacullo, Pat + Iacullo, Jason 13 85 $0.00
35 Mancini, David + Hollinghead, Michael 13 85 $0.00
36 Van Slyke, Peter + Moran, Andrew 14 86 $0.00
37 Teague, Michael + Smith, Patrick 14 86 $0.00
38 Soo Hoo, James + Soo Hoo, John 14 86 $0.00
39 Kent, John + Reigle, Denny 15 87 $0.00
40 Denniston, Thomas + Grotts, John 15 87 $0.00
41 Kahn, Mark + Fahrernkrog, Alan 15 87 $0.00
42 Kelly, Patrick + Ogden, Rich 17 89 $0.00
43 Keeley, Bill + Quinn, Mike 19 91 $0.00
44 Weinstein, Stephen + Westgate, Ronald 23 95 $0.00
NS Scott-Morgan, Marcus L + Warren, Daniel L NS $0.00
NS Macchia, Isaac M + Harrah, Brent L NS $0.00
NS Shaw, John + Schwab, Bob NS $0.00
NS Gedeon, Stanley + Aslinger, Chuck NS $0.00
NS Simon, JP + Blaauw, Steve NS $0.00